ROBO-ONE Ranking
Robots are ranked after tournaments held by the Biped Robot Association are completed. Points are tabulated for ROBO-ONE preliminaries and finals for the past three years. Points and the relative weight given to tournaments in each of the past three years are as stated in How Points are Assigned (however, this started in fiscal 2014, so data for fiscal 2013 and prior is not used). For preliminary round points, the order is determined including seeded competitors (so seeded competitors should participate in the preliminaries).
BenefitsThe following apply to robots ranked in the top 3 of each division when participating in the next tournament.
1. Participation fees for the tournament are waived.
2. May participate in the finals tournament regardless of preliminary round results in tournaments with preliminaries.
Image | Rank | Point | Name | Team |
---|---|---|---|---|
Rank 105 | 10 pt | Bianca | Kohuyu ken | |
Rank 105 | 10 pt | kattawhei | SHIBAURA INSTITUTE OF TECHNOLOGY SRDC | |
Rank 105 | 10 pt | Dice1 | GARU | |
Rank 105 | 10 pt | Gale | OSU | |
Rank 105 | 10 pt | taitan | OSU | |
Rank 130 | 9 pt | Hakurou | Nijigasaki HighSchool Robotics Club Ji-ko | |
Rank 131 | 8 pt | SASAPERORIN | sasape | |
Rank 131 | 8 pt | craction | creation anthony | |
Rank 131 | 8 pt | breath | Nijigasaki HighSchool Robotics Club PUKUTAI | |
Rank 134 | 7 pt | Trude | Prototype | |
Rank 134 | 7 pt | ZRSHA markS | Daidodaigakurobottokenkyubu19A | |
Rank 134 | 7 pt | Dark WARUSAtan | Daido University Robot Research Club OB AN. | |
Rank 134 | 7 pt | JOHOKU7 | Hamamatsu Johoku THS Computer Dep | |
Rank 134 | 7 pt | JOHOKU5 | Hamamatsu Johoku THS Computer Dep | |
Rank 134 | 7 pt | HZ1 | NITHRKTGH-α | |
Rank 134 | 7 pt | Tamura Valkyrie | L.L.L. | |
Rank 134 | 7 pt | DICE2 variant | VR hobby robot meeting | |
Rank 134 | 7 pt | SYUHAKU5033SYUITIGOUKAI | CST | |
Rank 134 | 7 pt | SUPERRAIANKIT | raian | |
Rank 134 | 7 pt | baboon | Nagaoka Zoo |
Unranked robots are not displayed. They can be displayed using Search.