ROBO-ONE Ranking
Robots are ranked after tournaments held by the Biped Robot Association are completed. Points are tabulated for ROBO-ONE preliminaries and finals for the past three years. Points and the relative weight given to tournaments in each of the past three years are as stated in How Points are Assigned (however, this started in fiscal 2014, so data for fiscal 2013 and prior is not used). For preliminary round points, the order is determined including seeded competitors (so seeded competitors should participate in the preliminaries).
BenefitsThe following apply to robots ranked in the top 3 of each division when participating in the next tournament.
1. Participation fees for the tournament are waived.
2. May participate in the finals tournament regardless of preliminary round results in tournaments with preliminaries.
Image | Rank | Point | Name | Team |
---|---|---|---|---|
Rank 21 | 80 pt | Galaxy five | kaneyan | |
Rank 22 | 77 pt | Exabyte | Kobe Municipal High School of Science and Technology | |
Rank 23 | 71 pt | KAGRA-SUMIRE | Hida-Kamioka HighSchool Robotics Club | |
Rank 24 | 68 pt | Neutrino-Verde | Hida-Kamioka HighSchool Robotics Club | |
Rank 25 | 67 pt | Blue Beetle | WETD | |
Rank 26 | 66 pt | AKAKAZE | MATSUSHIROBANKIN | |
Rank 26 | 66 pt | probaltemo | shibaurakougyoudaigakusrdc | |
Rank 26 | 66 pt | Melusine | QUHP | |
Rank 29 | 62 pt | izuna | Kobe Municipal High School of Science and Technology | |
Rank 30 | 61 pt | MP-09A3 Frau | Prototype | |
Rank 30 | 61 pt | gaia | QUHP | |
Rank 30 | 61 pt | Neutrino-Blue | Hida-Kamioka HighSchool Robotics Club | |
Rank 30 | 61 pt | assault | Kobe Municipal High School of Science and Technology | |
Rank 34 | 60 pt | BigHead Ting | WETD KLN | |
Rank 35 | 58 pt | REN | Jackie | |
Rank 36 | 56 pt | LEGHORN | NAKAYAN | |
Rank 36 | 56 pt | Mr.Kondor | Mr. Kondor | |
Rank 38 | 53 pt | Herifalte | Kobe Municipal High School of Science and Technology | |
Rank 38 | 53 pt | dizaster | Kobe Municipal High School of Science and Technology | |
Rank 40 | 50 pt | KAGRA-KOU | Hida-Kamioka HighSchool Robotics Club |
Unranked robots are not displayed. They can be displayed using Search.