ROBO-ONE Ranking
Robots are ranked after tournaments held by the Biped Robot Association are completed. Points are tabulated for ROBO-ONE preliminaries and finals for the past three years. Points and the relative weight given to tournaments in each of the past three years are as stated in How Points are Assigned (however, this started in fiscal 2014, so data for fiscal 2013 and prior is not used). For preliminary round points, the order is determined including seeded competitors (so seeded competitors should participate in the preliminaries).
BenefitsThe following apply to robots ranked in the top 3 of each division when participating in the next tournament.
1. Participation fees for the tournament are waived.
2. May participate in the finals tournament regardless of preliminary round results in tournaments with preliminaries.
Image | Rank | Point | Name | Team |
---|---|---|---|---|
Rank 81 | 21 pt | Watermelon | WETD | |
Rank 81 | 21 pt | Black King Kong | WETD | |
Rank 81 | 21 pt | Kujaku | Osaka Electro-Communication University JiyuKoubou HRP | |
Rank 84 | 19 pt | kawasemi | SHIBAURA INSTITUTE OF TECHNOLOGY SRDC | |
Rank 85 | 18 pt | KURURIN(MUSASI) | KURURIN | |
Rank 86 | 17 pt | icy | Iced_Out | |
Rank 86 | 17 pt | IGNITE ZERO | team V | |
Rank 86 | 17 pt | black bee | Black bee | |
Rank 86 | 17 pt | KUROKO | the Society for Acceleration | |
Rank 86 | 17 pt | nana | roboticslowcost | |
Rank 86 | 17 pt | Gale | OSU | |
Rank 86 | 17 pt | zqst | QUHP | |
Rank 93 | 16 pt | TaiChi Panta | Robot Park | |
Rank 94 | 15 pt | Neutrino-Nero | Hida-Kamioka HighSchool Robotics Club | |
Rank 94 | 15 pt | Panopticon | Osaka Electro-Communication University JiyuKoubou HRP | |
Rank 96 | 12 pt | DELTA | NOWAKI KIKAI | |
Rank 96 | 12 pt | reduction | SHIBAURA INSTITUTE OF TECHNOLOGY SRDC | |
Rank 98 | 11 pt | merabosi | QUHP | |
Rank 98 | 11 pt | escudo | SHIBAURA INSTITUTE OF TECHNOLOGY SRDC | |
Rank 98 | 11 pt | tannsuiyoku | one ten |
Unranked robots are not displayed. They can be displayed using Search.