ROBO-ONE Ranking
Robots are ranked after tournaments held by the Biped Robot Association are completed. Points are tabulated for ROBO-ONE preliminaries and finals for the past three years. Points and the relative weight given to tournaments in each of the past three years are as stated in How Points are Assigned (however, this started in fiscal 2014, so data for fiscal 2013 and prior is not used). For preliminary round points, the order is determined including seeded competitors (so seeded competitors should participate in the preliminaries).
BenefitsThe following apply to robots ranked in the top 3 of each division when participating in the next tournament.
1. Participation fees for the tournament are waived.
2. May participate in the finals tournament regardless of preliminary round results in tournaments with preliminaries.
| Image | Rank | Point | Name | Team |
|---|---|---|---|---|
|
|
Rank 59 | 32 pt | LEGHORN | NAKAYAN |
|
|
Rank 81 | 21 pt | Limbo | lithium |
|
|
Rank 108 | 10 pt | Limit | Fukuokakoudairobotproject |
|
|
Rank 66 | 30 pt | Liquid | Osaka Electro-Communication University JiyuKoubou HRP |
|
|
Rank 92 | 17 pt | Little | WETD |
|
|
Rank 108 | 10 pt | Ma Tsz Kwan | HNK |
|
|
Rank 51 | 37 pt | marshal | DooogRobotics |
|
|
Rank 37 | 48 pt | me-16 | maco electronics |
|
|
Rank 108 | 10 pt | ME-17 | maco electronics |
|
|
Rank 108 | 10 pt | Meetie | kasokukenkyukai |
|
|
Rank 108 | 10 pt | Melusine | QUHP |
|
|
Rank 165 | 5 pt | merabosi | QUHP |
|
|
Rank 10 | 206 pt | Metallic Fighter | TeamMorinaga |
|
|
Rank 32 | 51 pt | Miracle | WETD |
|
|
Rank 56 | 34 pt | MP-09A4 Frau | Prototype |
|
|
Rank 59 | 32 pt | Mr.Kondor | Mr. Kondor |
|
|
Rank 81 | 21 pt | nana | roboticslowcost |
|
|
Rank 8 | 287 pt | Neutrino-Blue | Hida-Kamioka HighSchool Robotics Club |
|
|
Rank 189 | 1 pt | Neutrino-Giallo | Hida-Kamioka HighSchool Robotics Club |
|
|
Rank 186 | 3 pt | Neutrino-Nero | Hida-Kamioka HighSchool Robotics Club |
Unranked robots are not displayed. They can be displayed using Search.






