ROBO-ONE Ranking
Robots are ranked after tournaments held by the Biped Robot Association are completed. Points are tabulated for ROBO-ONE preliminaries and finals for the past three years. Points and the relative weight given to tournaments in each of the past three years are as stated in How Points are Assigned (however, this started in fiscal 2014, so data for fiscal 2013 and prior is not used). For preliminary round points, the order is determined including seeded competitors (so seeded competitors should participate in the preliminaries).
BenefitsThe following apply to robots ranked in the top 3 of each division when participating in the next tournament.
1. Participation fees for the tournament are waived.
2. May participate in the finals tournament regardless of preliminary round results in tournaments with preliminaries.
| Image | Rank | Point | Name | Team |
|---|---|---|---|---|
|
|
Rank 24 | 66 pt | Galaxy five | kaneyan |
|
|
Rank 106 | 11 pt | Gale | OSU |
|
|
Rank 108 | 10 pt | GALMIA | KAGIKO - OB |
|
|
Rank 169 | 4 pt | Gantry | Keisuke |
|
|
Rank 11 | 193 pt | Garoo | KUMAMA |
|
|
Rank 45 | 41 pt | gattender | sima |
|
|
Rank 92 | 17 pt | GiantDAITIMARU | KURURIN |
|
|
Rank 51 | 37 pt | GIN-REI | HIROKI |
|
|
Rank 169 | 4 pt | GP_customizer | Nagaoka Zoo |
|
|
Rank 4 | 347 pt | HardLucks | Nijigasaki HighSchool Robotics Yu |
|
|
Rank 108 | 10 pt | havarionn | Kobe Municipal High School of Science and Technology |
|
|
Rank 49 | 38 pt | Herifalte | Kobe Municipal High School of Science and Technology |
|
|
Rank 17 | 114 pt | HurtMaker | JRH ROBOTCIS |
|
|
Rank 189 | 1 pt | HZ1 | NITHRKTGH-α |
|
|
Rank 106 | 11 pt | icy | Iced_Out |
|
|
Rank 81 | 21 pt | IGNITE ZERO | team V |
|
|
Rank 79 | 22 pt | izuna | Kobe Municipal High School of Science and Technology |
|
|
Rank 102 | 13 pt | JOEY002 | ODR |
|
|
Rank 189 | 1 pt | JOHOKU5 | SIST |
|
|
Rank 189 | 1 pt | JOHOKU7 | Hamamatsu Johoku THS Computer Dep |
Unranked robots are not displayed. They can be displayed using Search.






