ROBO-ONE Ranking
Robots are ranked after tournaments held by the Biped Robot Association are completed. Points are tabulated for ROBO-ONE preliminaries and finals for the past three years. Points and the relative weight given to tournaments in each of the past three years are as stated in How Points are Assigned (however, this started in fiscal 2014, so data for fiscal 2013 and prior is not used). For preliminary round points, the order is determined including seeded competitors (so seeded competitors should participate in the preliminaries).
BenefitsThe following apply to robots ranked in the top 3 of each division when participating in the next tournament.
1. Participation fees for the tournament are waived.
2. May participate in the finals tournament regardless of preliminary round results in tournaments with preliminaries.
| Image | Rank | Point | Name | Team |
|---|---|---|---|---|
|
|
Rank 22 | 88 pt | BJ05 ASURA | Daidou University Old Boy |
|
|
Rank 81 | 21 pt | black bee | Black bee |
|
|
Rank 35 | 49 pt | BLACK BOX | WETD |
|
|
Rank 104 | 12 pt | Black King Kong | WETD |
|
|
Rank 30 | 56 pt | Blue Beetle | WETD |
|
|
Rank 169 | 4 pt | Bug | Factory Errors |
|
|
Rank 81 | 21 pt | calvin No.1 | ROBOSMART |
|
|
Rank 108 | 10 pt | Chan Hung Kit | HNK |
|
|
Rank 92 | 17 pt | Chan Kwok Ho | BHNKC |
|
|
Rank 66 | 30 pt | Cheung Wing Ki | HNK |
|
|
Rank 137 | 7 pt | chicken warrior | JRH ROBOTICS |
|
|
Rank 9 | 258 pt | Chrome-kid | Kupakuma |
|
|
Rank 6 | 327 pt | crescendo | Nijigasaki HighSchool Robotics Club PUKUTAI |
|
|
Rank 169 | 4 pt | Csu2 | csu5 |
|
|
Rank 22 | 88 pt | Cyrus Pro 4.0 | Beetle Terminator |
|
|
Rank 108 | 10 pt | D-LAYD | Shibaura Institute of Technology SRDC |
|
|
Rank 165 | 5 pt | DAICHICHIMARU | KURURIN |
|
|
Rank 189 | 1 pt | Dark WARUSAtan | Daido University Robot Research Club OB AN. |
|
|
Rank 27 | 58 pt | De.KaHRu | douraku, |
|
|
Rank 186 | 3 pt | DELTA | NOWAKI KIKAI |
Unranked robots are not displayed. They can be displayed using Search.






