Entry list

Selected

MISUMI Presents 15th ROBO-ONE Light September 23 2017  
Location:Kanagawa Prefecture Youth Center
Number of entries:86

MISUMI Presents 15th ROBO-ONE Light 's entry list

<< 1 2 3 4 5 4 / 5
ID Photo Robot Name Team Name Height Weight
818 KIM EUIJUN_light BLACKTOOTH 34cm 1.6kg
662 sumi TokyoDenkiUniversityHumanoidResearchClub 33.5cm 1.19kg
795 sig12_VerCR kydex 33cm 1.5kg
480 ROBO TI Light Pokatan 32.5cm 0.901kg
782 Sturm Yeager mechanical engineering studies club of Osaka Institute of Technology 30.5cm 0.999kg
780 garuto Chibakougyoudaigaku Bunnkakai Sougoukougakukennkyuukai 30.5cm 0.920kg
787 Taj Mahal Hiratsuka Secondary School Science Club 30cm 0.9kg
286 Tellurium soft kendo club 30cm 0.95kg
557 jyakomaru Robotics_Comedian_Takahashi_Chan 30cm 1.2kg
128 Simple Fighter light zeno 30cm 0.99kg
120 XEMNES Gan-ryu-ken, Ninagawa 30cm 0.98kg
247 Humo TypeG YaWaRaKa Engineering 30cm 0.97kg
781 Pratan team Robot dilettante 29cm 0.9kg
642 GATTENDER-Jr sima 27.5cm 1.5kg
778 FLIMGER VERTILAY 26cm 0.8kg
411 M48-IBN5100_ver.1.0 tuchinoko@robo-bu 25.5cm 0.9kg
554 Pula No.2 Make a moving plastic model club 25cm 0.700kg
752 Alice Watanabe cm kg
802 P2 Hi-kun cm kg
114 KOBIS BISKO cm kg
<< 1 2 3 4 5 4 / 5