| Order | ID | Robot name | Team name |
|---|---|---|---|
| 1 | 1411 | ||
| 2 | 1337 | ||
| 3 | 658 | rapis | Kobe Municipal High School of Science and Technology |
| 4 | 642 | GATTENDER-Jr | sima |
| 5 | 1389 | JOHOKU3 | JOHOKU3 |
| 6 | 10 | Chrome-kid | Kupakuma |
| 7 | 1438 | Ji Woo Hyeong Light | Robot Play |
| 8 | 1426 | amaresu | Osakakougyougijyutusennmonngakkou |
| 9 | 238 | SATUKIITIGOUGI | Kobe Municipal High School of Science and Technology |
| 10 | 1431 | FUOFUO | Toho Denshiken |
| 11 | 774 | trygon2 | QUHP |
| 12 | 9 | Garoo | KUMAMA |
| 13 | 1392 | RedStriker | Osaka Electro-Communication University JiyuKoubou HRP |
| 14 | 1339 | IKADUCHI | COVE FAMILY |
| 15 | 1421 | JOHOKU6 | Hamamatsu Johoku THS Computer Dep |
|
16 (seed) |
904 | Helios | Tsuno |
| 17 | 1227 | taitan | OSU |
| 18 | 115 | Metallic Fighter | Morinaga |
| 19 | 1429 | Choi Jin Uk Light | RobotPlay |
| 20 | 237 | zyunkun | Kobe Municipal High School of Science and Technology |
|
21 (seed) |
850 | Senpumaru2Custom | DrGIY |
| 22 | 53 | Katu | QUHP |
| 23 | 1260 | KUREYONNSYUUTYANN | Daichi with robot land |
| 24 | 1166 | KYUBI | COVE FAMILY |
| 25 | 1350 | Kim Geun Hyeong Light | RobotPlay |
| 26 | 1423 | Number 32 | Robot Park |
| 27 | 1436 | In Geon Ho Light | RobotPlay |
| 28 | 114 | KOBIS | BISKO |
| 29 | 1384 | Juukioh | Hiroshima Institute of Technology Hit-Robotics |
| 30 | 1239 | KHR-3HV Ver.KIT | Kyushu Institute of Technology musen club |
| 31 | 797 | Canopus ver.K | QUHP |
| 32 | 1430 | Kim Bum Jun Light | RobotPlay |
|
33 (seed) |
889 | RAISAMA | COVE FAMILY |
| 34 | 1173 | Ton | QUHP |
| 35 | 1388 | JOHOKU2 | JOHOKU2 |
| 36 | 1422 | JOHOKU4 | Hamamatsu Johoku THS Computer Dep |
| 37 | 1425 | Parashurama | clarkkomatu |
|
38 (seed) |
75 | orukazyunn | Kobe Municipal High School of Science and Technology |
| 39 | 1342 | GYUJIROU | mcf |
| 40 | 1428 | Son Gun Woo Light | RobotPlay |
| 41 | 1170 | neapple | QUHP |
|
42 (seed) |
963 | superraiankid | robotyuuentiraian |
| 43 | 1434 | Park Min Jun Light | Robot Play |
| 44 | 1026 | DAITI1GOU | SYUITIRobotYuenchi |
| 45 | 1418 | femuto | Osaka Electro-Communication University JiyuKoubou HRP |
| 46 | 1427 | Yu Jai Jun Light | RobotPlay |
| 47 | 1226 | Gale | OSU |
| 48 | 236 | supernova | Kobe Municipal High School of Science and Technology |