| Order | ID | Robot name | Team name |
|---|---|---|---|
| 1 | 1064 | Valierec | TSUKURUMEN - Kurume Institute of Technology |
| 2 | 164 | MARIKA | Magical Marionette |
| 3 | 2 | BJ05 ASURA | Daidou University Old Boy |
|
4 (seed) |
909 | decrescendo | Osaka Electro-Communication University JiyuKoubou HRP |
| 5 | 876 | Limbo | lithium |
| 6 | 768 | tsutsujini | muramatsu |
| 7 | 106 | HAUSER | craftman |
| 8 | 485 | megaponyo | Kyushu University Humanoid Project |
| 9 | 72 | suzaku | Kobe Municipal High School of Science and Technology |
| 10 | 170 | daigacku over boost | akituka |
| 11 | 50 | REN | YaMaTo Song Theater Group _ Jackie |
| 12 | 952 | Hawkbit | kobe kagi OB |
| 13 | 1074 | Gladius | Baminant |
|
14 (seed) |
1054 | KaLMIA | Kobe Municipal High School of Science and Technology-OB |
| 15 | 127 | Simple Fighter old | zeno |
| 16 | 1042 | XENIX ROBOTICS | XENIX 1 |
| 17 | 70 | Chrysaor | Kobe Municipal High School of Science and Technology |
| 18 | 1061 | Luna | Con Ciencia Col |
|
19 (seed) |
951 | reduction | SHIBAURA INSTITUTE OF TECHNOLOGY SRDC |
| 20 | 1062 | Chie | Alcaldia Chia |
| 21 | 178 | De・KaHRu | douraku, |
| 22 | 1033 | kigetu | RRST kaz |
| 23 | 110 | Neutrino-Giallo | Hida-Kamioka HighSchool Robotics Club |
| 24 | 910 | Kokutenshihou | Osaka Electro-Communication University JiyuKoubou HRP |
| 25 | 1012 | Scoble | Gan-ryu-ken, Ninagawa |
|
26 (seed) |
129 | Speranza | Tateno |
|
27 (seed) |
10 | Chrome-kid | Kupakuma |
| 28 | 41 | gattender | sima |
| 29 | 114 | KOBIS | BISKO |
|
30 (seed) |
724 | Typerion | CIT SKK Minakawa |
|
31 (seed) |
439 | MASTER | MUN SEONGJUN |
| 32 | 1035 | LEGACY | Kyushu Sangyo Univ. Robot-Koubou |
| 33 | 393 | NOX | hiro |
| 34 | 71 | Gerifalte | Kobe Municipal High School of Science and Technology |
| 35 | 941 | ATORAZIA | tokyoukoukadairobotkenkyubu |
| 36 | 855 | Aldebaran | osu |
| 37 | 970 | Superior・ripe | Daidodaigakurobottokenkyubu |
| 38 | 5 | Raptor | KATOJUNN |
| 39 | 1072 | aiueo | CIT-robotikusukenkyukai |
| 40 | 79 | wakasagi | Kobe Municipal High School of Science and Technology |
| 41 | 240 | kobarutoji-ku | Kobe Municipal High School of Science and Technology |
| 42 | 223 | yogoroza | dauto |
| 43 | 417 | uisuton | karoto |
| 44 | 985 | Proto 1st | Sprita |
| 45 | 239 | Gurenmusou | Kobe Municipal High School of Science and Technology |
| 46 | 1004 | Largo | RRST Ji-ko |
| 47 | 298 | Shisaku1gou | Shibata |
| 48 | 392 | KAIREI | Daidara |
| 49 | 994 | Sturm Krieger | mechanical engineering studies club of Osaka Institute of Technology |
| 50 | 1036 | KONDO KHR-3HV | HiSIM |
| 51 | 38 | Wadatumi | NABE |
| 52 | 591 | gurenzi | denken |
| 53 | 243 | Bluethunder? | NAKAMU |
| 54 | 628 | Mr.Kondor | Robotics Lab SCL |
| 55 | 1080 | eaforuku | kobe kagi OB |
| 56 | 124 | sabelion | Sabelion Project |
| 57 | 765 | MAID-0X | Automata Maker's Guild |
| 58 | 997 | plamya | UEC_RMF_HRU |
| 59 | 1040 | Sizzlar SURUGA | MiSUMi Group |
| 60 | 109 | Neutrino-Rosso | Hida-Kamioka HighSchool Robotics Club |
| 61 | 73 | Atlas o lantern | Kobe Municipal High School of Science and Technology |
| 62 | 15 | AKAKAZE | ROBOTSUKU! |
| 63 | 296 | Defiant | STROB |
| 64 | 1056 | Mountain of mushroom | sashimi |
| 65 | 6 | KO-Link 3 | Dream Drive!! |
| 66 | 965 | Rule the world | Dragon Warrior |
| 67 | 400 | NeeBoMan | sasaki |
| 68 | 1065 | ST DHARMA | hidakamioka |
| 69 | 241 | Dezafinesu o lantern | Kobe Municipal High School of Science and Technology |
| 70 | 83 | Gorai-oh | Koba |
|
71 (seed) |
495 | MISUMI・PUNI | MISUMI Group Inc. |
| 72 | 983 | hanzo | Kyushu University Humanoid Project |
| 73 | 606 | KAGRA-Ypsolon | Hida-Kamioka HighSchool Robotics Club |
| 74 | 1010 | ebiron | Ritsumeikan University Robot Research Society of Technology |
| 75 | 1041 | SA003 | XENIX2 |
| 76 | 960 | Herast | RRST page |
| 77 | 265 | Virgo | ryu-taro |
| 78 | 74 | TriHyze | Kobe Municipal High School of Science and Technology |
| 79 | 385 | Vermilion | SHIBAURA INSTITUTE OF TECHNOLOGY SRDC |
| 80 | 76 | Maxy Onepo Mark-2.5 | Kobe Municipal High School of Science and Technology |
| 81 | 484 | katakurahuto | kagikoOB |
|
82 (seed) |
908 | schrott | Osaka Electro-Communication University JiyuKoubou HRP |
| 83 | 189 | Frosty | FrostyDesign |
| 84 | 1043 | opabinia | daido daigaku robot kenkyuubu asgroup |
| 85 | 570 | Dragon Warrior | Dragon Warrior |
| 86 | 80 | izuna | Kobe Municipal High School of Science and Technology |
| 87 | 1038 | Zwei | zwei |
| 88 | 99 | automo 08(Badge) | holypong |
| 89 | 1044 | worker | daidodaigakurobottokenkyubu |
| 90 | 742 | Galaxy Five | Fukuokakoudairobotproject |
| 91 | 85 | Chinese bellflower | Flowerpot |
| 92 | 108 | Neutrino-Blue | Hida-Kamioka HighSchool Robotics Club |
| 93 | 856 | titan | Nippon Institute of Technology Robot creation workshop group titan |
| 94 | 1053 | VANZACK | OSU |
| 95 | 107 | Neutrino-Nero | Hida-Kamioka HighSchool Robotics Club |
|
96 (seed) |
666 | HardLucks | Osaka Electro-Communication University JiyuKoubou HRP |
| 97 | 398 | rei | chiba Institute of Technology bunnkakai sougoukougakukennkyuukai shibata |
| 98 | 841 | SASAPERORIN | Chiba Institute of Technology Cultural Association General Engineering Study Group sasaki |
| 99 | 1011 | SE | robot se |
| 100 | 115 | Metallic Fighter | Morinaga |
| 101 | 596 | Cyclone Disaster | SHIBAURA INSTITUTE OF TECHNOLOGY SRDC |
| 102 | 993 | BIG FOOT | BIG FOOT |
| 103 | 771 | Vermillion | Fit VOB |
| 104 | 1019 | takemikazuti | chiba institute of technology cultural assosiation general engneering study group |
| 105 | 852 | Square | Kyushu Sangyo Univ. Robot-Koubou |
|
106 (seed) |
9 | Garoo | KUMAMA |
| 107 | 12 | Tina | Prototype |
| 108 | 1076 | ||
| 109 | 242 | kuin tetto | Kobe Municipal High School of Science and Technology |
|
110 (seed) |
29 | LEGHORN | NAKAYAN |
| 111 | 131 | Riyuki2 | AZM LAB |
|
112 (seed) |
584 | Lupus | Fukuokakoudairobotproject |
| 113 | 645 | Nabla kai | denken |
| 114 | 969 | TOMIOKA | AZB APCC |
| 115 | 30 | TAKAROBO | HARATAKASHI |
| 116 | 962 | Anode | Kyushu Sangyo Univ. Robot-Koubou |
| 117 | 886 | itonoshima | Kyushu University Humanoid Project |
|
118 (seed) |
953 | Inari | Osaka Electro-Communication University JiyuKoubou HRP |
| 119 | 1079 | Kogetsu | RRST H |
| 120 | 1007 | Alastor | RRST D |
| 121 | 901 | Nazca | Chiba institute of technology Cultural association Society for overall engineering studies |